top of page
Program Outcomes:
Summer 2023
10
Providers
5
Islands
39
Programs
2,267
Learners
Participating Programs
Click on any row to view more information about the program and its outcomes.
Organization | Program Name | Number Enrolled | Number Completed | NH Learners | |
---|---|---|---|---|---|
Papahana Aloha ʻĀina Hawaiʻi | Ola i ka ʻĀina - Mōhala Nā Pua (Summer) | 17 | 17 | 16 | |
Kula Kaiapuni 'o Anuenue | Nā Kula Kaiapuni Kauwela | 380 | 374 | 344 | |
Hoʻāla ʻĀina Kūpono | Kapu ka Hāloa SUMMER 2023 | 40 | 38 | 37 | |
Ke Kula Nui O Waimānalo | Ola Ke Kanaka | 114 | 104 | 104 | |
Malama Loko Ea Foundation | Na Pili Wai | 421 | 414 | 145 | |
Kalanihale | Mohala Nā Konohiki & Miloliʻi Lawaiʻa ʻOhana Camp | 137 | 106 | 54 | |
Kawaikini NCPCS | Kawaikini Hemolele i ka Mālie | 26 | 26 | 23 | |
Makapuʻu Bodyboarding Club | Summer program for Academic and Hawaiian Cultural Enrichment and Enhancement: | 54 | 54 | 47 | |
Mālama Honua PCS | Waimānalo ʻĀina Aloha | 94 | 94 | 84 | |
Waianae Economic Development Council | Financial Loʻi (Summer Session) | 39 | 33 | 27 | |
Kauluakalana | Ka Pahuhopu o Kawainui | 11 | 11 | 11 | |
The Estria Foundation | Mele Murals Youth Summer Program (Mountain View, Hawaiʻi) | 30 | 21 | 14 | |
The Estria Foundation | Mele Murals Youth Summer Program (Windward, Oʻahu) | 57 | 54 | 37 | |
The Estria Foundation | Mele Murals Youth Summer Program (Honolulu, Oʻahu) | 14 | 11 | 5 | |
Nurture Cultivate Inc. | Mōhala i ka wai | 70 | 70 | 62 | |
Kumanoikeala | Mahi’ai Kalo Summer Program | 75 | 40 | 60 | |
Kāneʻohe Elementary School | Kāneʻohe Summer Enrichment & Extended Learning Program | 213 | 213 | 92 | |
Kaʻala Farm, Inc | Pua Kaiaulu | 37 | 37 | 31 | |
National Tropical Botanical Garden | Na Lauaʻe o Makana Summer Program | 42 | 41 | 32 | |
Mauka to Makai Makaha Foundation | Mauka to Makai Makaha Jr. Lifeguard Program (Summer) | 179 | 179 | 179 | |
Ulu Aʻe Learning Center | Pi'ina Internship Program (ʻEwa) | 21 | 18 | 18 | |
Paepae o Heʻeia | Heʻeia Summer Internship 2023 | 7 | 7 | 6 | |
Pāhoa High & Intermediate School | 'Aha Lamakū ʻOiaʻiʻo (Summer) | 19 | 15 | 11 | |
Mauliola Keʻehi | Mauliola Keʻehi Kaiola Summer Program | 24 | 24 | 20 | |
National Tropical Botanical Garden | 'Ike Māla | 49 | 40 | 24 | |
Partners in Development Foundation | Ho‘i i ka Mole (Maunawili) | 33 | 33 | 23 | |
Ma Ka Hana Ka ʻIke | Hoʻi iā Hāloa | 17 | 12 | 14 | |
Purple Mai'a Foundation | Ho‘opulapula Summer Sprint: Indigenous Arcade | 20 | 16 | 14 | |
Partners in Development Foundation | Ho‘i i ka Mole (Waipahu) | 33 | 33 | 31 | |
Purple Mai'a Foundation | Future Ancestors Summer Innovation Exploration (ʻEwa Moku) | 68 | 68 | 52 | |
Hui Mālama i ke Ala ʻŪlili | HoAMa Summer Program | 37 | 34 | 28 | |
Kanuikapono Public Charter School | Hanohano Kalalea (Summer Session) | 39 | 29 | 32 | |
Hui Mālama O Ke Kai | Keiki After-school Youth Development Program and ‘Ōpio Afterschool Leadership Program (Summer) | 36 | 36 | 33 | |
Hui Hoʻoleimaluō | Papahana Puakahinano Summer Series | 304 | 300 | 285 | |
Kualapuʻu Public Charter School | Nā Kula Kaiapuni Kauwela | 45 | 43 | 45 | |
Papahana Kuaola | Hoʻokahua (Koʻolaupoko, Oʻahu) | 230 | 225 | 168 | |
Hoa ʻĀina O Mākaha | Na Keiki O Ka ‘Āina | 29 | 29 | 29 | |
Ma Ka Hana Ka ʻIke | Young Wāhine Kai Camp (YWKC) | 16 | 16 | 12 | |
Hui Mālama i ke Ala ʻŪlili | Mālama ʻĀina Camp (Koholālele) | 19 | 19 | 15 |
bottom of page