top of page
Program Outcomes:
Summer 2023
10
Providers
5
Islands
39
Programs
2,267
Learners
Participating Programs
Click on any row to view more information about the program and its outcomes.
Organization | Program Name | Number Enrolled | Number Completed | NH Learners | |
|---|---|---|---|---|---|
The Estria Foundation | Mele Murals Youth Summer Program (Windward, Oʻahu) | 57 | 54 | 37 | |
The Estria Foundation | Mele Murals Youth Summer Program (Honolulu, Oʻahu) | 14 | 11 | 5 | |
Nurture Cultivate Inc. | Mōhala i ka wai | 70 | 70 | 62 | |
Kumanoikeala | Mahi’ai Kalo Summer Program | 75 | 40 | 60 | |
Kāneʻohe Elementary School | Kāneʻohe Summer Enrichment & Extended Learning Program | 213 | 213 | 92 | |
Kaʻala Farm, Inc | Pua Kaiaulu | 37 | 37 | 31 | |
National Tropical Botanical Garden | Na Lauaʻe o Makana Summer Program | 42 | 41 | 32 | |
Mauka to Makai Makaha Foundation | Mauka to Makai Makaha Jr. Lifeguard Program (Summer) | 179 | 179 | 179 | |
Ulu Aʻe Learning Center | Pi'ina Internship Program (ʻEwa) | 21 | 18 | 18 | |
Paepae o Heʻeia | Heʻeia Summer Internship 2023 | 7 | 7 | 6 | |
Pāhoa High & Intermediate School | 'Aha Lamakū ʻOiaʻiʻo (Summer) | 19 | 15 | 11 | |
Mauliola Keʻehi | Mauliola Keʻehi Kaiola Summer Program | 24 | 24 | 20 |
bottom of page
























